Fall 2008 Tournament Results
Red Drum

| Red Drum | Name | L + G = T | $ |
| 1st | Kevin Davis | 42 5/8 + 22 3/8 = 65 | $500 |
| 2nd | Adam White | 40 + 21 1/2 = 61 1/2 | $300 |
| 3rd | Bubba Johnston | 40 + 21 1/8 = 61 1/8 | $200 |
| 4th | Derrick Crater | 36 1/2 + 19 1/4 = 55 3/4 | $150 |
| 5th | Mike Matthews | 35 1/2 + 18 = 53 1/2 | $125 |
| 6th | Bruce Watkins | 34 + 18 1/4 = 52 1/4 | $100 |
| 7th | Diana Holcomb | 33 3/4 + 18 = 51 3/4 | $75 |
RED DRUM TOTAL $1,450
Kevin Davis Winner Red Drum

Flounder

| Flounder | Name | Weight | $ |
| 1st | Jeff C Ritchie | 4.75 | $400 |
| 2nd | Scotty Gordon | 2.75 | $300 |
| 3rd | Don Eury | 1.75 | $200 |
| 4th | Adam White | 1.65 | $150 |
| 5th tie | Ernie Holcomb | 1.55 | $112.50 |
| 5th tie | Bill Parham | 1.55 | $112.50 |
| 7th | Johnny Eldridge | 1.50 | $75 |
FLOUNDER TOTAL $1,350
Blue Fish

| Blue | Name | Weight | $ |
| 1st | Rick Lyles | 4.00 | $400 |
| 2nd | Ernie Holcomb | 3.65 | $300 |
| 3rd | Jim Harley | 3.25 | $200 |
| 4th tie | Allen Rivenbark | 3.20 | $137.50 |
| 4th tie | Harold D. Smith | 3.20 | $137.50 |
| 6th | Randy Parham | 2.95 | $100 |
| 7th | Devin Curtsinger | 2.85 | $75 |
BLUE TOTAL $1,350
Whiting

| Whiting | Name | Weight | $ |
| 1st | Andrew Riggleman | 1.35 | $400 |
| 2nd tie | Carol B. Barefoot | 1.25 | $250 |
| 2nd tie | Benjamin Riggleman | 1.25 | $250 |
| 4th tie | Dennis Pegram Sr | 1.10 | $125 |
| 4th tie | J.W. Smith | 1.10 | $125 |
| 4th tie | Mike Tart | 1.10 | $125 |
| 7th | Lanier Mitchum | 1.05 | $75 |
WHITING TOTAL $1,350
Puppy Drum

| Puppy Drum | Name | Weight | $ |
| 1st | Calvin Moore | 7.60 | $400 |
| 2nd | Herman Vick Jr. | 7.40 | $300 |
| 3rd | Scotty Gordon | 7.05 | $200 |
| 4th tie | Barry Harris | 6.90 | $137.50 |
| 4th tie | J.W. Smith | 6.90 | $137.50 |
| 6th | Todd Moore | 6.80 | $100 |
| 7th | Herman Vick Sr. | 6.75 | $75 |
PUPPY DRUM TOTAL $1,350
Black Drum

| Black Drum | Name | Weight | $ |
| 1st | Sharron Rivenbark | 3.50 | $400 |
| 2nd | Allen Rivenbark | 2.70 | $300 |
| 3rd | Andrew Riggleman | 2.60 | $200 |
| 4th | Carol B. Barefoot | 2.50 | $150 |
| 5th tie | Lee Hege | 2.40 | $112.50 |
| 5th tie | Douglas Jones | 2.40 | $112.50 |
| 7th | Tate Wilkinson | 2.25 | $75 |
BLACK DRUM TOTAL $1,350
Wild Card

| Wildcard | Name | Weight | $ |
Fish |
| 1st | Mike Fulkerson | 2.95 | $400 | Pompano |
| 2nd | John Reams | 2.40 | $300 | Speckled Trout |
| 3rd | Tommy Johnston | 2.20 | $200 | Speckled Trout |
| 4th | Andrew Riggleman | 1.95 | $150 | Sheepshead |
| 5th | Benjaman Riggleman | 1.85 | $125 | Sheepshead |
| 6th tie | Bill Parham | 1.50 | $87.50 | Lizardfish |
| 6th tie | Dennis Pegram Sr. | 1.50 | $87.50 | Sheepshead |
WILDCARD TOTAL $1,350
| Top 10 by $ | Name | $ |
| 1st | Andrew Riggleman | $750.00 |
| 2nd | Kevin Davis | $500.00 |
| 3rd | Adam White | $450.00 |
| 4th | Allen Rivenbark | $437.50 |
| 5th | Ernie Holcomb | $412.50 |
| 6th tie | Calvin Moore | $400.00 |
| 6th tie | Jeff C. Ritchie | $400.00 |
| 6th tie | Mike Fulkerson | $400.00 |
| 6th tie | Carol B. Barefoot | $400.00 |
| 10th | Benjamin Riggleman | $375.00 |