Fall 2007 Tournament Results

| Red Drum | Name | L + G = T | $ |
| 1st | John C. Barefoot | 31.5" + 21" = 52.5" | $500 |
| 2nd | Leonard Barefoot | 30.5" + 20" = 50.5" | $300 |
| 3rd | Steve Robertson | 31" + 19" = 50" | $200 |
| 4th | David Keith | 32" + 17" = 49" | $150 |
| 5th | Robyn Hege | 31" + 16" = 47" | $125 |
| 6th (tie) | Dane Curtsinger | 30.5" + 16.25"= 46.75" | $58.33 |
| 6th (tie) | Kenny Long | 30.75" + 16" = 46.75" | $58.33 |
| 6th (tie) | John P. Salazar | 30.75" + 16" = 46.75" | $58.33 |
RED DRUM TOTAL $1,450
| Flounder | Name | Weight | $ |
| 1st | Kenny Long | 3.60 | $400 |
| 2nd | Tim Caudle | 3.50 | $300 |
| 3rd | Breck Smith | 3.30 | $200 |
| 4th | Larry M. Parham | 2.95 | $150 |
| 5th | Barry Harris | 2.90 | $125 |
| 6th | Bennie D. Smith | 2.55 | $100 |
| 7th | Bill Parham | 2.50 | $75 |
FLOUNDER TOTAL $1,350

| Blue | Name | Weight | $ |
| 1st | Tim Doss | 3.75 | $400 |
| 2nd | Chris Reavis | 3.70 | $300 |
| 3rd | David Holcomb | 3.65 | $200 |
| 4th | Lee Marsh | 3.60 | $150 |
| 5th | Dyke Cline | 3.45 | $125 |
| 6th | Stan Batts | 3.35 | $100 |
| 6th | Derrick Crater | 2.85 | $75 |
BLUE TOTAL $1,350
| Whiting | Name | Weight | $ |
| 1st | Mike Fulkerson | 1.30 | $400 |
| 2nd | Jim Harley | 1.25 | $300 |
| 3rd | Steven Caskey | 1.15 | $200 |
| 4th (tie) | Eric Hall | 1.05 | $137.50 |
| 4th (tie) | Daniel Ricketts Jr | 1.05 | $137.50 |
| 6th (tie) | Patti W. Barefoot | 1.00 | $87.50 |
| 6th (tie) | Mark Martin | 1.00 | $87.50 |
WHITING TOTAL $1,350
| Puppy Drum | Name | Weight | $ |
| 1st | Adam White | 8.15 | $400 |
| 2nd | Mark Weir | 7.90 | $300 |
| 3rd | Robby Smith Jr | 7.40 | $200 |
| 4th | Johnny W. Ray | 7.15 | $150 |
| 5th (tie) | Randy Bennett | 6.85 | $112.50 |
| 5th (tie) | Herman Vick Jr | 6.85 | $112.50 |
| 7th | Steven Caskey | 6.70 | $75 |
PUPPY DRUM TOTAL $1,350
| Puppy Spots | Name | Number of Spots | $ |
| 1st | Lee Marsh | 15 | Merchandise |

| Pompano | Name | Weight | $ |
| 1st | Mike Fulkerson | 1.55 | $400 |
| 2nd | Patti W. Barefoot | 1.40 | $300 |
| 3rd | Donald Parker | 0.80 | $200 |
| 4th (tie) | Ed Caskey | 0.75 | $125 |
| 4th (tie) | Keneth May | 0.75 | $125 |
| 4th (tie) | John Reams | 0.75 | $125 |
| 7th (tie) | Mike Mathews | 0.70 | $37.50 |
| 7th (tie) | Herman Vick | 0.70 | $37.50 |
POPMANO TOTAL $1,350
| Spanish Makerel | Name | Weight | $ |
| 1st | Ernie Holcomb | 4.05 | $400 |
| 2nd | Dane Curtsinger | 3.60 | $300 |
| 3rd | Leonard Barefoot | 2.15 | $200 |
| 4th | Bubba Johnston | 1.55 | $150 |
| 5th | Walter Broome | 1.25 | $125 |
| 6th | Vincent Fleming | 0.85 | $100 |
| 7th | Jeff Lefler | 0.65 | $75 |
SPANISH MAKEREL TOTAL $1,350
| Top 10 by $ | Name | $ |
| 1st | Mike Fulkerson | 800 |
| 2nd (tie) | John C. Barefoot | 500 |
| 2nd (tie) | Leonard Barefoot | 500 |
| 4th | Kenny Long | 458.33 |
| 5th (tie) | Tim Doss | 400 |
| 5th (tie) | Ernie Holcomb | 400 |
| 5th (tie) | Adam White | 400 |
| 8th | Patti W. Barefoot | 387.50 |
| 9th | Dane Curtsinger | 358.33 |
| 10th (tie) | Tim Caudle | 300 |
| 10th (tie) | Jim Harley | 300 |
| 10th (tie) | Chris Reavis | 300 |
| 10th (tie) | Mark Weir | 300 |
